Current Location: ChinaBond -- ChinaBond Valuation
  ChinaBond Valuation
for more indices
Date Bond Name Bond Code Market Maturity(Yrs) Full Price(Mid-Day) (Yuan) Accrued Interest (Mid-Day) (Yuan) Net Price (Yuan) YTM (%) ChinaBond Market Implied Rating
2025-07-01 03三峡债 038006 Shanghai Stock Exchange 8.0849 125.5735 4.4472 121.1262 2.0031 AAA
2025-07-01 01国开21 010221 China Inter-Bank Market 6.5342 119.3610 2.1227 117.2383 1.7180
2025-07-01 06冀建投债 068012 Shanghai Stock Exchange 0.7397 102.8860 1.0879 101.7981 1.6877 AAA
2025-07-01 24辽成大CP002 042400072 China Inter-Bank Market 0.0110 102.5568 2.5715 99.9853 2.5600 AA
2025-07-01 17招路02 112563 Shenzhen Stock Exchange 2.1014 111.0284 4.4752 106.5532 1.7734 AAA-
2025-07-01 02国债05 020005 China Inter-Bank Market 6.8959 108.2856 0.2995 107.9861 1.6691
2025-07-01 24工商银行CD063 112402063 China Inter-Bank Market 0.0055 99.9917 1.8735 98.1182 1.5117 AAA
2025-07-01 13青国投MTN001 101354012 China Inter-Bank Market 3.1205 114.5381 5.6109 108.9272 3.3176 AA-
2025-07-01 23浙江01 101900 Shanghai Stock Exchange 4.6219 107.0408 1.1229 105.9179 1.6291 AAA+
2025-07-01 15东方财信PPN001 031564087 China Inter-Bank Market 0.0247 21.2884 1.2679 20.0205 2.2074 AA(2)


  Chinabond CCRE Credit Assets Valuation
for more indices
Date Code Short Name Maturity(Yrs) Full Price(Yuan) Net Price(Yuan) Accrued Interest(Yuan) Yield to Maturity(%) Residue Principal(Yuan) Recommendation Remarks


  Insurance Asset Management Products Valuation
for more indices
Date Code Maturity(Yrs) Full Price(Mid-Day)(Yuan) Accrued Interest(Mid-Day)(Yuan) Net Price(Yuan) YTM (%) Recommendation
2025-07-01 10914000146 4.2959 115.3467 1.5925 113.7542 2.9224 Recommend
2025-07-01 10914000188 1.0466 70.5779 2.5356 68.0423 3.0702 Recommend
2025-07-01 10914000199 142.7675 7.2600 135.5075 2.7891 Recommend
2025-07-01 10914010188 1.0466 70.6140 2.5356 68.0784 3.0703 Recommend
2025-07-01 10914020188 1.1041 70.7593 2.5356 68.2237 3.0695 Recommend
2025-07-01 10914030188 1.1151 70.7868 2.5356 68.2512 3.0697 Recommend
2025-07-01 10914040188 1.4603 71.6165 2.5356 69.0809 3.0979 Recommend
2025-07-01 10914050188 1.4986 71.7112 2.5356 69.1756 3.1027 Recommend
2025-07-01 10914060188 2.7227 110.1066 3.8032 106.3034 3.1644 Recommend
2025-07-01 10915000007 0.2849 101.0236 0.1667 100.8569 3.0447 Recommend
The above Insurance Asset Management Products Valuation is compiled and released by ChinaBond Pricing Center CO.,LTD and Zhongbao Insurance Asset Registration And Exchange CO.,LTD jointly.




Legislation
Any Institution or Individual who intends to use ChinaBond Pricing Data Products to develop products, or use index data as benchmark, as well as to develop the passive investment products, ETF products and derivatives, shall apply to ChinaBond Pricing Center Co., Ltd. separately in writing.Contact information: 010-88170470/0475/dataservice@chinabond.com.cn 
Instructions
1.Bond Valuation: 86-10-010-88174538/4537/0640 Quality Control: 86-21-60813561,86-21-60813562,86-10-88174536,86-10-88174551,86-10-881747122.For more details please visit ChinaBond Dr.Quant, ChinaBond datagate and authorized data vendors. 3.Internet Explorer 11 or Google Chrome is recommended.